03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Flixotide Diskus 250µg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | GSK |
Responsible Party | Glaxo Operations UK Ltd |
Origin | UK |
Manufacturer | Glaxo Operations Ltd |
Origin | UK |
ATC | R03BA05 |
Flixotide Diskus 250µg* :
Flixotide Diskus 250µg* :
Flixotide Diskus 250µg* :
Flixotide Diskus 250µg* :
Flixotide Diskus 250µg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Adrenal suppression | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety | Very rare |
Bone density decreased | Very rare |
Bronchospasm | Very rare |
Bronchospasm paradoxical | Very rare |
Candida albicans infection | Very Common |
Cataract | Very rare |
Contusion | Common |
Cushing's syndrome | Very rare |
Dyspnoea (dyspnea) | Very rare |
Glaucoma | Very rare |
Growth retardation | Very rare |
Hoarseness | Common |
Hyperactivity (Increased activity) | Very rare |
Hyperglycaemia | Very rare |
Hypersensitivity reactions | Uncommon |
Irritability | Very rare |
Oral candidiasis | Very Common |
Oropharyngeal candidiasis | Very Common |
Respiratory disorder | Very rare |
Sleep disorder (Sleep disturbance) | Very rare |
Wheezing | Very rare |
Flixotide Diskus 250µg* :
NB : Products With Same Indication |
Different Units By MoH Code
Flixotide Diskus 250µg* MoH 645 :
Form | Inhalation powder |
Packaging | Diskus |
Package Size | 60 doses |
Strength | 250µg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 405991 |
Submission date | 01/01/1998 |
Registration Year | 1998 |
Archived Date | 2018 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 60doses | |
● Public Price: | 4646 ISK | ( 2,996,670.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 77,4333 ISK | ( 49,665.00 LBP ) |
● Pharmacy Price: | 2313 ISK | ( 1491885 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 doses | |
● Public Price: | 461.13 CZK | ( 1,761,055.47 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 7,6855 CZK | ( 26,733.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 174.95 DKK | ( 2,270,151.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,9158 DKK | ( 25,952.00 LBP ) |
● Pharmacy Price: | 125 DKK | ( 1622000 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60 doses | |
● Public Price: | 111 QAR | ( 2,725,938.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,85 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 90.571446264 QAR | ( 2224253.5773513 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 Doses | |
● Public Price: | 109 AED | ( 2,633,549.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,8167 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 87.79 AED | ( 2121094.19 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60 Dose Diskus | |
● Public Price: | 109 AED | ( 2,633,549.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,8167 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 87.79 AED | ( 2121094.19 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 98.65 SAR | ( 2,332,086.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,6442 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x60 doses | |
● Public Price: | 18.49 EUR | ( 1,791,237.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3082 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 13.62 EUR | ( 1,319,451.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,227 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 Doses | |
● Public Price: | 11.61 OMR | ( 2,678,821.74 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1935 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 Doses | |
● Public Price: | 25.51 GBP | ( 2,899,185.99 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4252 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 Doses | |
● Public Price: | 10.59 BHD | ( 2,517,603.06 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1765 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 doses | |
● Public Price: | 22.43 EUR | ( 2,172,928.68 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3738 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 15.43 EUR | ( 1494796.68 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 60 | |
● Public Price: | 29.95 EUR | ( 2,901,436.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4992 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 60 doses | |
● Public Price: | 25.19 EUR | ( 2,440,306.44 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4198 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 60 | |
● Public Price: | 9.05 KWD | ( 2,656,908.05 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1508 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 7.64 KWD | ( 2242958.84 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 60 doses | |
● Public Price: | 29.79 EUR | ( 2,885,936.04 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4965 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 Doses | |
● Public Price: | 17.69 EUR | ( 1,713,736.44 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,2948 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 17 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 doses | |
● Public Price: | 46.29 TRY | ( 124,057.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7715 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 DOSE(S) | |
● Public Price: | 19.72 EUR | ( 1,910,394.72 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3287 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | 60 doses |
● Reference: | National Organization for Medicines |
● Pricing Date: | 25/03/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File